The IUCEA has concluded the selection process of candidates for the ACE Scholarship Program 2023. Here is the list of the candidates recommended for the award.
SN | NAME OF THE CANDIDATE | NATIONALITY | MSC APPLIED FOR | NAME OF ACE | COUNTRY |
1 | NIYUNGEKO CHRISTELLA | BURUNDIAN | MSC IN CROP SCIENCE | SACIDS | TANZANIA |
2 | KAKUNZE BELLY DIVINE | BURUNDIAN | MSC IN AGRIBUSINESS MANAGEMENT | TACE | MALAWI |
3 | NSABIMANA ANNONCIATE | BURUNDIAN | MSC IN CROP SCIENCE | SACIDS | TANZANIA |
4 | AYALEW FASIKA BEKELE | ETHIOPIAN | MSC IN AQUACULTURE AND FISHERIES SCIENCE | AQUAFISH | MALAWI |
5 | TESFAYE SENAIT KEHALI | ETHIOPIAN | MSC IN MONITORING AND EVALUATION | ACALISE | UGANDA |
6 | BELACHEW AZENEGASH ABEBE | ETHIOPIAN | MSC IN AGRO-ECOLOGY | ACALISE | UGANDA |
7 |
ABEBE KIDIST |
ETHIOPIAN | MSC IN SUSTAINABLE AGRICULTURE AND AGRIBUSINESS MANAGEMENT |
CESAAM |
KENYA |
8 | EJERSA SEADA BETRU | ETHIOPIAN | MSC IN AGRICULTURAL ECONOMICS | CESAAM | KENYA |
9 | CHEPKEMOI JANETH | KENYAN | MSC IN CLIMATE SMART AGRICULTURE | CLIMATE SABC | ETHIOPIA |
10 | BORU AMINA MOHAMMED | KENYAN | MSC. CLIMATE SMART AGRICULTURE PROGRAM | CLIMATE SABC | ETHIOPIA |
11 | KIPKOECH MABLE CHEBICHII | KENYAN | MSC IN CLIMATE SMART – AGRICULTURE PROGRAM | CLIMATE SABC | ETHIOPIA |
12 | OUMA EMILY NANCY | KENYAN | MSC IN CLIMATE SMART AGRICULTURE | CLIMATE SABC | ETHIOPIA |
13 | KILONZI ALICE SYOMITI | KENYAN | MSC IN ONE HEALTH MOLECULAR BIOLOGY | SACIDS | TANZANIA |
14 |
MANYENGO YUVENTINA WEKESA |
KENYAN | MSC IN CLIMATE SMART AGRICULTURE AND BIODIVERSITY CONSERVATION | CLIMATE SABC |
ETHIOPIA |
15 |
MARTIN CATHERINE NDINDA |
KENYAN | MSC IN CLIMATE SMART AGRICULTURE AND BIODIVERSITY CONSERVATION | CLIMATE SABC |
ETHIOPIA |
16 | APOLLO TABITHA APONDI | KENYAN | MSC FOOD SCIENCE | CRAFS | MALAWI |
17 | KANYIRU MARY WANJIRU | KENYAN | MSC IN FOOD SCIENCE AND BIOTECHNOLOGY | CREATES | TANZANIA |
18 | PHIRI LOVENESS GLORIA | MALAWIAN | MSC IN AGRICULTURAL & APPLIED ECONOMICS | CESAAM | KENYA |
19 | CHAWANDA CHRISSY | MALAWIAN | MSC IN AGRO-ECOLOGY | ACALISE | UGANDA |
20 | DAKALIRA CHINSINSI VERONICA | MALAWIAN | MSC IN AGRIBUSINESS MANAGEMENT | CESAAM | KENYA |
21 | DOSSI MARY | MALAWIAN | MSC IN FOOD SECURITY AND SUSTAINABLE AGRICULTURE | INSEFOODS | KENYA |
22 | MALUNGA YAMIKANI | MALAWIAN | MSC IN CLIMATE SMART AGRICULTURE | CLIMATE SABC | ETHIOPIA |
23 | ZIWAWO CHIMWEMWE | MALAWIAN | MSC IN CLIMATE SMART AGRICULTURE | CLIMATE SABC | ETHIOPIA |
24 | NKHATA ASANTE DANKIE | MALAWIAN | MSC IN WATER MANAGEMENT -AQUATIC ECOSYSTEMS MANAGEMENT | ACEWM | ETHIOPIA |
25 | NKHOMA REBECCA | MALAWIAN | MSC IN AGRICULTURAL ECONOMICS | CoE_FAPP | MOZAMBIQUE |
26 | NJOLOMOLE FLORENCE MWAIWAWO | MALAWIAN | MSC IN CLIMATE SMART AGRICULTURE | CLIMATE SABC | ETHIOPIA |
27 | CATIA JULIO GUILAMBA | MOZAMBICAN | MSC IN FOOD SECURITY AND SUSTAINABLE AGRICULTURE | INSEFOODS | KENYA |
28 | TLHEMO NÉSIA DALILIA AFONSO | MOZAMBICAN | MSC IN FOOD SECURITY AND SUSTAINABLE AGRICULTURE | INSEFOODS | KENYA |
29 | GASH KAMBABAZI FLORA | RWANDAN | MSC IN AGRIBUSINESS MANAGEMENT | CESAAM | KENYA |
30 | KAMARIZA JOANA | RWANDAN | MSC IN CROP SCIENCE | SACIDS | TANZANIA |
31 | SIBOMANA RENE ALINE | RWANDAN | MSC IN PLANT BREEDING AND SEED PRODUCTION | CoE_FAPP | MOZAMBIQUE |
32 | NIBITANGAZA SARAH | RWANDAN | MSC AGRICULTURAL EDUCATION AND EXTENSION | IRPM & BTD | TANZANIA |
33 | MUTUYIMANA VALENTINE | RWANDAN | MSC OF SCIENCE IN ANIMAL NUTRITION | CESAAM | KENYA |
34 | NIYONSHUTI FABIOLA | RWANDAN | MSC IN FOOD PROCESSING ENGINEERING | TACE | MALAWI |
35 | NIYONSABA ERNESTINE | RWANDAN | MSC OF SCIENCE IN CROP PROTECTION | CESAAM | KENYA |
36 | INGABIRE REGINE | RWANDAN | MSC IN AGRONOMY | CESAAM | KENYA |
37 | NYIRANSHUTI ANGELIQUE | RWANDAN | MSC IN FOOD SECURITY AND SUSTAINABLE AGRICULTURE | INSEFOODS | KENYA |
38 | KAMBANGWA ASHA MOHAMED | TANZANIAN | MSC. IN AGRICULTURAL AND APPLIED ECONOMICS | CESAAM | KENYA |
39 | MSONGA ANITHA WILFRED | TANZANIAN | MSC IN CROP PROTECTION | CESAAM | KENYA |
40 | SELEMANI FADHILA MUSSA | TANZANIAN | MSC IN AQUACULTURE AND FISHERIES SCIENCE | AQUAFISH | MALAWI |
41 | CHANDE FIKIRA ABDULRAHMAN | TANZANIAN | MSC IN AQUACULTURE AND FISHERIES SCIENCE | AQUAFISH | MALAWI |
42 | GAMBA JULIANA LIVINGSTONE | TANZANIAN | MSC IN FOOD SCIENCE | CESAAM | KENYA |
43 | MGANGA SILVIA CHRISTOPHER | TANZANIAN | MSC IN PLANT BIOTECHNOLOGY | CESAAM | KENYA |
44 | OLAMBO ELIZABETH JOSEPH | TANZANIAN | MSC. IN CLIMATE SMART AGRICULTURE | CLIMATE SABC | ETHIOPIA |
45 | ROBERT JACKLINE JUMA | TANZANIAN | MSC. IN AGRICULTURAL AND APPLIED ECONOMICS | CESAAM | KENYA |
46 | GAMBA VICTORIA LIVINGSTONE | TANZANIAN | MSC IN WATER RESOURCES AND ENVIRONMENTAL MANAGEMENT | CESAAM | KENYA |
47 | NAKKU TEOPISTA | UGANDAN | MSC IN AGRI ENTERPRISE DEVELOPMENT | CESAAM | KENYA |
48 | AWOR GLORIA | UGANDAN | MSC IN AGRIBUSINESS MANAGEMENT | CESAAM | KENYA |
49 | CHELANGAT NASTA | UGANDAN | MSC IN ANIMAL NUTRITION | CESAAM | KENYA |
50 | BUKIRWA NAKATO | UGANDAN | MSC IN AGRICULTURE AND APPLIED ECONOMICS | CESAAM | KENYA |
51 | ASEKENYE SUSAN | UGANDAN | MSC IN CROP PROTECTION | CESAAM | KENYA |
52 | AUMA CONCY | UGANDAN | MSC IN HORTICULTURE | TACE | MALAWI |
53 | BIRUNGI LOYCE | UGANDAN | MSC SUSTAINABLE AGRICULTURE | CREATES | TANZANIA |
54 | ADEKE MARTHA AMONG | UGANDAN | MSC IN CLIMATE CHANGES IN AGRARIAN SYSTEM | CoE_FAPP | MOZAMBIQUE |
55 | ODONGKARA JOAN | UGANDAN | MSC IN AGRICULTURAL AND APPLIED ECONOMICS. | CESAAM | ETHIOPIA |
56 | NG’ANDWE SARAH | ZAMBIAN | MSC ENVIRONMENTAL SCIENCE | CESAAM | KENYA |
57 | NANYANGWE SUWILANJI | ZAMBIAN | MSC IN PLANT BREEDING AND SEED SYSTEMS | CoE_FAPP | MOZAMBIQUE |
58 | MANGWALE ESTHER FARAI | ZAMBIAN | MSC IN AGRO-ECOLOGY | ACALISE | UGANDA |
59 | MFUNGO MEMORY MWAMBA | ZAMBIAN | MSC IN BIODIVERSITY AND ECOSYSTEM MANAGEMENT (BEM). | CLIMATE SABC | ETHIOPIA |
60 | TEMBO GRACE | ZAMBIAN | MSC IN AGRO-ECOLOGY | ACALISE | UGANDA |
Inter University Council for East Africa (IUCEA)
Regional Facilitation Unit
ACE II Project
Kampala, Uganda